UPDATE: We did it! Thank you to the amazing global Tufts community who stepped up again this year and shattered another #TuftsGivingTuesday record. Thanks to you, Tufts students, faculty and programs can continue to lead the way to make a Brighter World! Go #Jumbos!
It's here again! #TuftsGivingTuesday is the opportunity for our global community to unite to achieve one mission: secure 8,000 gifts to anywhere at Tufts on 11/27/18 and unlock thousands of dollars in challenge gifts along the way! Our gifts will not only brighten the Tufts experience for today's students, but they will also help prepare them to go out and join the ranks of thousands of Jumbos alums who are working together to make a Brighter World.
Rank | State | Donors |
---|---|---|
1 | MA | 2712 |
2 | NY | 791 |
3 | CA | 542 |
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $1,000 | Varsity Crew (M/W) | 377 |
2 | Varsity Swimming & Diving (M/W) | 315 | |
3 | Varsity Track & Field/Cross Country (M) | 205 | |
4 | Varsity Track & Field/Cross Country (W) | 197 | |
5 | Varsity Lacrosse (M) | 192 | |
6 | Varsity Football | 127 |
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $1,000 | Varsity Field Hockey | 367 |
2 | Varsity Sailing (Co-ed) | 297 | |
3 | Varsity Lacrosse (W) | 127 | |
4 | Varsity Baseball | 116 | |
5 | Varsity Ice Hockey (M) | 64 | |
6 | Varsity Basketball (M) | 24 | |
7 | Varsity Soccer (M) | 21 | |
8 | Varsity Squash (M/W) | 11 |
Rank | Prize | ATHLETICS | Gifts |
---|---|---|---|
1 | $1,000 | Varsity Basketball (W) | 347 |
2 | Varsity Softball | 339 | |
3 | Varsity Soccer (W) | 83 | |
4 | Varsity Volleyball (W) | 71 | |
5 | Varsity Tennis (W) | 40 | |
6 | Varsity Golf (M) | 25 | |
7 | Varsity Tennis (M) | 21 | |
8 | Varsity Fencing (W) | 16 |
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $500 | Club Equestrian | 64 |
2 | Club Water Polo (M) | 55 | |
3 | Club Cheerleading | 43 | |
4 | Club Lacrosse (W) | 22 | |
5 | Club Water Polo (W) | 19 | |
6 | Club Rugby (W) | 8 | |
7 | Club Volleyball (W) | 7 | |
8 | Club Volleyball (M) | 7 | |
9 | Club Shotokan | 2 | |
10 | Club Ice Hockey | 1 | |
11 | Club Fencing (M) | 1 | |
12 | Club Baseball | 0 | |
13 | Club Cycling | 0 | |
14 | Club Table Tennis | 0 |
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $500 | Club Tae Kwon Do | 232 |
2 | Club Skiing | 171 | |
3 | Club Ultimate (W) | 53 | |
4 | Club Ultimate (M) | 38 | |
5 | Club Rugby (M) | 9 | |
6 | Club Tennis | 7 | |
7 | Club Soccer (W) | 2 | |
8 | Club Soccer (M) | 2 | |
9 | Club Rock Climbing | 0 |
Tufts University
© 2019 Tufts University, All Rights Reserved